<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jopsen.dk/blog</title>
	<link>http://jopsen.dk/blog</link>
	<description>Thoughts mixed with random memory dumps...</description>
	<lastBuildDate>Tue, 24 Aug 2010 10:40:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Turning OpenOffice Math into a visual formula editor</title>
		<description><![CDATA[I&#8217;ve spend most my summer working on my GSoC project, which was to create a visual formula editor for OpenOffice Math. Currently, formulas are entered in OpenOffice Math using a plaintext command language, this can be efficent and easy for power users, however, it&#8217;s an absolute show stopper for most casual users. So I&#8217;ve spend [...]]]></description>
		<link>http://jopsen.dk/blog/2010/08/turning-openoffice-math-into-a-visual-formula-editor/</link>
			</item>
	<item>
		<title>Hjemme fra børnesommerlejr 2010</title>
		<description><![CDATA[Så har jeg endeligt fået sovet ud efter endnu en hård og fantastisk børnesommerlejr&#8230; Den sidste uge har jeg været leder for nogle 5-6 klasses piger på Kfum-Kfuk distrikt Midtjyllands børnesommerlejr 2010. Og igen var der tale om en fed lejr masser af sjov, vand og sol (måske i virkeligheden for meget for en nørd [...]]]></description>
		<link>http://jopsen.dk/blog/2010/07/hjemme-fra-b%c3%b8rnesommerlejr-2010/</link>
			</item>
	<item>
		<title>groo, a GRim Object Oriented programming language</title>
		<description><![CDATA[Hmm&#8230; Not the official title of my fourth semester project at Aalborg University. For which I just got an A&#8230; and have been thinking about publishing since I handed it in. This semester my group have designed and implemented a small statically typed object oriented language slightly inspired by Python. We wrote our own lexer [...]]]></description>
		<link>http://jopsen.dk/blog/2010/06/groo-a-grim-object-oriented-programming-language/</link>
			</item>
	<item>
		<title>zbar-sharp, now bugfixed and pushed to github</title>
		<description><![CDATA[I&#8217;ve long been wanting to play with Git, but have either missed the time or the reason&#8230; Anyway, as I discovered a minor bug in the zbar-sharp bindings I recently released&#8230; I figured this might just be the kind of project I could push to github, and either forget or bugfix depending on what mood [...]]]></description>
		<link>http://jopsen.dk/blog/2010/01/zbar-sharp-now-bugfixed-and-pushed-to-github/</link>
			</item>
	<item>
		<title>Design patterns</title>
		<description><![CDATA[I recently finished reading &#8220;Design Patterns: Elements of Reusable Object-Oriented Software&#8221; and thought I&#8217;d share a word about this book. Not that there&#8217;s much to say, it&#8217;s absolutely a classic, and definitely worth a read&#8230; I&#8217;ve found the patterns applicable many places, and recently had the privilege of using one in my C# programming exam. [...]]]></description>
		<link>http://jopsen.dk/blog/2010/01/design-patterns/</link>
			</item>
	<item>
		<title>ZBar bindings for C#</title>
		<description><![CDATA[As part of the food management system my group made this semester, we wrote bindings for ZBar and based on those a bar scanning widget for Gtk#. Anyway, I figured it might be useful somebody else, so I&#8217;ve been using a few days cleaning up the ZBar bindings, extracting the Gtk# widget from our UI-mess [...]]]></description>
		<link>http://jopsen.dk/blog/2009/12/zbar-bindings-for-c-sharp/</link>
			</item>
	<item>
		<title>Foodolini, A food management system</title>
		<description><![CDATA[Now I&#8217;m done with my third semester at Aalborg University. The focus on this semester was software engineering with the Object-Oriented Analysis (OOA&#38;D). Personally I found this subject rather boring, I guess making pretty diagrams trying explain technical stuff in a manner &#8220;mortals&#8221; can understand maybe utterly uninteresting Anyway, for this project we analyzed, designed [...]]]></description>
		<link>http://jopsen.dk/blog/2009/12/foodolini-a-food-management-system/</link>
			</item>
	<item>
		<title>Musicplayer module for pluck</title>
		<description><![CDATA[I&#8217;ve been working a bit on a website for a friend, not computer literate, so I took a look around for a simple, easy to use, content management system without a million useless  features and found pluck. It&#8217;s simple and yet supports modules to extend the functionality, though within limits&#8230; Anyway, I needed a MusicPlayer [...]]]></description>
		<link>http://jopsen.dk/blog/2009/10/musicplayer-module-for-pluck/</link>
			</item>
	<item>
		<title>Working on Pwytter in Google Summe of Code</title>
		<description><![CDATA[This summer I&#8217;ve been working on Pwytter as a part of Google Summer of Code. My project was to separate the backend from the frontend and make a new user interface with PyQt. In my original propsal, I also wanted to do a GTK frontend, however, this was dropped in exchange for a more polished [...]]]></description>
		<link>http://jopsen.dk/blog/2009/08/working-on-pwytter-in-google-summe-of-code/</link>
			</item>
	<item>
		<title>Framework Design Guidelines</title>
		<description><![CDATA[A few months ago I felt like I needed to get better at writing clean reusable code, so I impulsively bought a book called Framework Design Guidelines, Conventions, Idioms, and Patterns for Reuable .NET Libraries. Now having read the thing I must admit that I found large parts of it rather boring. The book is [...]]]></description>
		<link>http://jopsen.dk/blog/2009/08/framework-design-guidelines/</link>
			</item>
</channel>
</rss>
